| OPERATIONAL ACCOUNTS | ||
| STAFF | ||
| 50014 | Contract Wages | |
| 50017 | Hiring Expenses | |
| 50006 | Pastor Education | |
| 50010 | Staff Education | |
| ADMINISTRATION | ||
| 50036 | Advertising / Publicity | |
| 50032 | Computer Equipment | |
| 50035 | Computer Support | |
| 50029 | Office Equipment | |
| 50030 | Office Supplies | |
| 50027 | Paper | |
| 50026 | Postage | |
| 50031 | Service Fees | |
| 50034 | Software / License Fees | |
| 50040 | Staff Events | |
| 50028 | Stationery | |
| 50037 | Synod Assembly | |
| 50039 | Vision Board | |
| 50041 | Volunteer Recognition | |
| 50033 | Website / Internet | |
| WORSHIP | ||
| 50042 | Altar Guild | |
| 50047 | Copyrights | |
| 50043 | Flowers | |
| 50045 | Liturgical Arts Team | |
| 50048 | Sound / Projection System | |
| 50044 | Worship Resources | |
| STEWARDSHIP | ||
| 50050 | Stewardship | |
| SOCIAL MINISTRY | ||
| 50076 | Outreach Activities | |
| PROPERTY | ||
| 56715 | Furnishings / Equipment | |
| 56760 | Maintenance / Cleaning | |
| 56750 | Maintenance / Repairs | |
| 56650 | Maintenance Grounds | |
| 56350 | Snow Plowing / Salt |
| CHRISTIAN EDUCATION | ||
| 50064 | Baptism | |
| 50054 | Church School | |
| 50061 | Family Ministry | |
| 50055 | First Communion | |
| 50060 | Kids’ Night Out | |
| 50056 | Nursery | |
| 50058 | Vacation Bible School | |
| MUSIC | ||
| 50066 | Adult Choir | |
| 50074 | Christmas & Special Events | |
| 50071 | Instrument Maintenance | |
| 50073 | Sound Systen | |
| 50070 | Worship Team | |
| PARISH LIFE / FELLOWSHIP | ||
| 50080 | Large Church Activities | |
| 50077 | Leadership Development | |
| 50083 | Men’s Ministry | |
| 50087 | Mental Health Group | |
| 50085 | Pastoral Care | |
| 50086 | SALT | |
| 50082 | WOW / Women’s Ministry | |
| 50084 | Young Adult’s Ministry | |
| YOUTH | ||
| 50105 | Catechism | |
| 50109 | Middle School Youth Activities | |
| 50107 | Own Your Faith | |
| 50106 | Senior High Events | |
| 50108 | Youth Summer Programming | |
| BENEVOLENCE | ||
| 50113 | Lutheran Social Services | |
| 50128 | Mental Health Connect | |
| 50112 | Minneapolis Synod | |
| 50116 | Noisy Offering Mission | |
| 50115 | Other | |
| 50114 | Pastors’ Discretionary Fund | |
| 50117 | Seminary Support | |
| 50129 | Tapestry |
| BALANCE SHEET ACCOUNTS | |
| DEDICATED | |
| 20008 | Sand Creek Partnership |
| 20011 | Our Saviors Meal |
| 20014 | Bibles |
| 20015 | Garden Ministry |
| 20017 | Family Promise |
| 20018 | Food Shelf / Till All Are Fed |
| 20019 | Holiday Flowers |
| 20024 | Memorial Fund |
| 20029 | Sunday Evenings at Grace |
| 20030 | Music |
| 20031 | Staff |
| 20032 | Staff Education |
| 20034 | Grace Quilters |
| 20035 | Grace Quilters 2 |
| 20037 | Property Remodeling |
| 20038 | Small Group Books |
| 20039 | WOW / Women’s Ministry |
| 20040 | Love of Grace Bazaar |
| 20041 | Advent Wreaths |
| 20043 | Funerals |
| 20044 | Catechism Compassion Child |
| 20046 | Middle School Activities |
| 20047 | Summer Strech |
| 20049 | High School Activities |
| 20050 | Youth Mission Trip |
| 20052 | Own Your Faith |
| 20053 | Pizza Night |
| 20054 | Gifts of Grace |
| 20058 | Mental Health Education |
| 20059 | Weddings |
| 20068 | Grace4Rakai |
| 20069 | Grace2Haiti |
| 20070 | Just 1 More Step |
| 20071 | Family Table |
| 24700 | Wish List Fund |
| 28580 | Family Table |
| 50126 | Free2BGrace |
| _______ | _______________________ |
| CAPITAL | |
| 58950 | Capital |
